Swap And Margin Information
Swap And Margin Information
Swap Points is the difference in interest rates between transaction currencies.
If you buy high-interest currency and sell a low-interest currency, and roll over the positions on the next business day, you will receive the swap points. You will have to pay the swap points in the opposite case.
Swap points of FX TROLL is indicated as net P/L and will be realised when closing the position.
| Instruments | day | sell (calculated in JPY) | buy (calculated in JPY) |
|---|---|---|---|
| USD/JPY | 1 | -7 | 2 |
| EUR/JPY | 1 | -51 | 18 |
| GBP/JPY | 1 | -27 | 9 |
| AUD/JPY | 1 | -159 | 56 |
| NZD/JPY | 1 | -87 | 30 |
| CAD/JPY | 1 | -39 | 14 |
| CHF/JPY | 1 | -3 | -3 |
| EUR/USD | 1 | -43 | 15 |
| GBP/USD | 1 | -17 | 6 |
| AUD/USD | 1 | -153 | 54 |
| NZD/USD | 1 | -82 | 29 |
| EUR/GBP | 1 | -28 | 10 |
| USD/CAD | 1 | 12 | -33 |
| EUR/CHF | 1 | -51 | 18 |
| GBP/CHF | 1 | -27 | 9 |
| USD/CHF | 1 | -7 | 2 |
| EUR/AUD | 1 | 55 | -157 |
| EUR/CAD | 1 | -4 | -3 |
| AUD/CHF | 1 | -159 | 56 |
| AUD/NZD | 1 | -54 | 19 |






